Sign up to stay up to date on the West Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 County Road 450 4 2 1,516 $255,000 $168 1 day
2248 Ridgewood 4 2 2,402 $345,000 $143 4 days
283 Mossy Meadow 3 2 1,950 $265,000 $135 5 days
1009 Oak Street 3 2 1,766 $214,999 $121 5 days
2227 Lakewood Drive 3 2 1,894 $365,000 $192 9 days
235 Mossy Meadow Drive 4 2 2,200 $370,000 $168 11 days
211 Mossy Meadow Drive 4 3 2,380 $389,900 $163 11 days
235 Freeman Boulevard 3 2 2,613 $365,000 $139 12 days
558 County Road 875 4 5 6,210 $3,700,000 $595 20 days
1826 Veranda Drive 2 2 1,746 $210,700 $120 23 days
13 Atmore Lane 4 3 2,503 $459,000 $183 25 days
2147 Twin Lakes Boulevard 4 2 2,227 $472,500 $212 27 days
216 Forest Park Drive 4 2 2,227 $470,500 $211 26 days
226 Edgewater Drive 3 3 2,213 $468,500 $211 27 days
322 S Amherst Drive 3 3 2,213 $473,500 $213 27 days
424 Fisher Street 3 1 1,034 $139,000 $134 25 days
2546 Ridgewood Drive 4 2 2,219 $459,000 $206 26 days
230 N Amherst Drive 4 2 2,350 $435,000 $185 26 days
246 N Amherst Drive 5 2 2,430 $445,000 $183 26 days
331 Wood Haven Drive 4 2 1,878 $355,990 $189 28 days
422 Countryside Drive 4 2 1,968 $350,990 $178 28 days
901 Fm 522 Road 3 N/A 2,061 $1,250,000 $606 43 days
401 S 16th Street 4 2 1,493 $220,000 $147 37 days
2182 Riverside Drive 4 3 2,911 $389,000 $133 37 days
1791 Fm 522 Road 4 2 2,890 $315,000 $108 40 days
231 Prescott 3 2 2,206 $419,900 $190 41 days
218 Inwood Drive 3 2 2,206 $419,900 $190 41 days
102 Lee Street 2 1 1,104 $152,000 $137 41 days
215 Mossy Meadow Drive 4 3 2,583 $370,000 $143 43 days
338 Wellshire 4 2 2,402 $387,000 $161 46 days
400 South Amherst 3 2 1,991 $367,900 $184 54 days
32611 Fm 1301 Road 3 2 2,216 $295,000 $133 57 days
2238 Shalmar Drive 4 2 2,402 $384,900 $160 61 days
1518 & 1524 S Columbia Drive 2 1 1,512 $450,000 $297 63 days
409 Snow Drive 4 2 1,819 $210,000 $115 67 days
512 Francis Street 3 2 1,454 $214,000 $147 67 days
34823 Fm 1301 Road 3 2 1,994 $550,000 $275 67 days
FM 1301 N/A N/A N/A $2,600,000 Unknown 67 days
201 Canterbury Drive 4 2 2,101 $256,400 $122 71 days
108 E Meadow Lane 4 1 1,405 $205,000 $145 73 days
438 Wellshire Drive 3 2 1,793 $249,900 $139 74 days
Hwy 36 N/A N/A N/A $595,000 Unknown 82 days
118 S 13th 3 2 1,540 $258,000 $167 84 days
751 County Road 703 3 2 1,824 $230,000 $126 87 days
HIGHWAY 35 N/A N/A N/A $1,016,000 Unknown 89 days
289 Twin Lakes W Boulevard 4 2 2,364 $424,900 $179 91 days
1 Seminole Lane 4 2 2,402 $449,900 $187 91 days
521 Green Meadows Drive 4 2 2,513 $364,000 $144 108 days
2028 Twin Lakes Boulevard 3 2 1,800 $315,990 $175 109 days
501 Mockingbird Drive 3 2 1,751 $306,990 $175 113 days
Average: 3.6 2.1 2,126 $437,855 $178 105 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Brown Street 3 2 1,463 $249,700 $170 56 days
268 S Amherst Drive 4 2 2,154 $268,000 $124 70 days
2110 Riverside Drive 3 3 3,040 $299,900 $98 74 days
203 Reid Road 4 2 1,900 $240,000 $126 80 days
455 Green Meadows Drive 4 2 2,219 $465,000 $209 82 days
Ellis Lane N/A N/A N/A $120,000 Unknown 85 days
303 Woodhaven Drive 4 2 2,708 $316,500 $116 92 days
2406 Ridgewood Drive 4 2 1,801 $309,999 $172 121 days
251 Mossy Meadow Drive 3 2 2,219 $385,990 $173 124 days
423 S Amherst Drive 4 2 2,200 $455,000 $206 201 days
319 Twin Lakes Boulevard 3 2 2,264 $339,990 $150 211 days
537 Green Meadows Drive 3 2 2,264 $339,000 $149 320 days
549 Green Meadows Drive 4 2 2,513 $359,000 $142 321 days
330 Freeman Boulevard 3 2 1,857 $329,000 $177 328 days
415 Green Meadows Drive 4 3 2,817 $369,990 $131 329 days
29929 Fm 1301 Road N/A N/A N/A $249,000 Unknown 355 days
Average: 3.6 2.1 2,244 $318,504 $153 178 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16