Sign up to stay up to date on the Lake Jackson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
62 Chervil Common 4 3 2,316 $234,900 $101 1 day
214 Majestic Oak Circle 3 2 1,722 $285,000 $165 1 day
219 Huckleberry Drive 4 2 2,704 $429,000 $158 3 days
60 Poplar Court 3 2 1,725 $284,900 $165 4 days
204 Tearose Lane 4 3 2,798 $475,000 $169 5 days
126 Redbud Street 3 2 2,508 $359,900 $143 4 days
248 Almond Drive 3 2 1,655 $229,900 $138 5 days
54 Cinnamon Court 4 2 1,880 $385,000 $204 5 days
518 Azalea Street 3 2 1,775 $232,000 $130 7 days
303 Rabbit Trail 4 2 2,570 $445,000 $173 11 days
214 River Oaks Drive 4 3 2,954 $475,000 $160 11 days
204 Majestic Oak Circle 3 2 1,667 $285,000 $170 11 days
51 Mandevilla Court 4 2 2,367 $370,000 $156 12 days
311 Poppy Street 3 2 1,653 $330,000 $199 13 days
266 Fawn Trail 4 3 3,874 $515,000 $132 18 days
63 Hollyhock Court 4 3 2,051 $365,000 $177 17 days
105 Ligustrum Street 3 3 2,322 $292,500 $125 17 days
330 N Dixie Drive Unit Bldg A 5 3 3,511 $649,000 $184 18 days
219 Silverbell Circle 4 2 1,391 $225,000 $161 18 days
107 Honeysuckle Street 3 2 1,596 $210,000 $131 18 days
831 Magnolia Street 3 1 1,424 $224,500 $157 23 days
106 Dogwood Street 4 2 1,713 $250,000 $145 26 days
208 Banyan Street 4 2 2,212 $259,900 $117 26 days
102 Hickory Street 3 2 1,540 $235,000 $152 28 days
617 Magnolia Street 4 3 2,481 $299,700 $120 29 days
Willow Drive N/A N/A N/A $275,000 Unknown 29 days
101 Meadowbrook Street 3 2 1,940 $235,000 $121 31 days
236 Birch Street 4 2 2,037 $230,000 $112 32 days
415 Forest Drive 4 2 2,510 $339,900 $135 34 days
3053 Highway 332 Highway 3 2 3,074 $995,000 $323 42 days
115 Cedar Street 4 3 2,753 $299,000 $108 41 days
106 Post Oak Road 4 2 2,657 $339,000 $127 42 days
1702 Bayou Drive 4 2 3,376 $579,900 $171 46 days
426 Center Way Street 3 1 1,151 $129,000 $112 46 days
208 Poinsetta Street 3 1 1,252 $224,990 $179 47 days
326 Linden Lane 5 3 2,637 $399,900 $151 48 days
313 Redwood Street 3 1 1,742 $189,900 $109 49 days
107 Driftwood Drive 3 2 2,268 $359,000 $158 50 days
60 Raintree Court 3 2 1,994 $300,000 $150 52 days
113 Rose Trail Street 5 3 3,383 $389,000 $114 54 days
1903 SW Stephenson Road 3 2 2,308 $365,000 $158 55 days
403 Gardenia Street 4 2 1,864 $225,000 $120 57 days
418 Garland Drive Unit 132 1 1 797 $105,000 $131 62 days
218 Canyon Oak Drive 4 3 2,724 $459,900 $168 66 days
104 Palm Lane 4 2 2,006 $281,000 $140 68 days
108 Sequoia Street 4 2 2,764 $389,500 $140 74 days
126 Mesquite Street 3 2 1,982 $275,000 $138 78 days
454 Southern Oaks Drive 3 2 1,828 $238,000 $130 81 days
305 Ligustrum Street 4 3 3,464 $275,000 $79 84 days
411 Southern Oaks Drive 3 2 1,722 $205,000 $119 84 days
Average: 3.6 2.2 2,286 $337,457 $145 85 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Cherrywood Drive 5 4 4,326 $775,000 $179 13 days
117 Bumelia Street 3 2 1,559 $248,000 $159 14 days
101 Maple Street 3 2 1,498 $235,000 $156 25 days
51 Parsley Court 4 3 2,991 $385,000 $128 26 days
610 Walnut Street 4 3 2,986 $435,000 $145 31 days
429 Huckleberry Drive 4 2 2,085 $300,000 $143 32 days
139 Indian Warrior Trail 4 2 2,672 $399,900 $149 33 days
208 River Oaks Drive 4 3 3,056 $465,000 $152 33 days
126 Cottonwood Street 3 2 1,337 $225,000 $168 33 days
119 Deerwood Drive 3 2 2,242 $399,900 $178 35 days
331 Banyan Street 3 2 2,305 $319,000 $138 35 days
122 Lily Street 4 3 3,353 $424,900 $126 41 days
123 Dogwood Street 4 2 1,517 $230,000 $151 42 days
301 Chestnut Street 5 2 2,373 $380,000 $160 50 days
209 Buffalo Trail 3 2 2,236 $320,000 $143 53 days
203 Pansy Path Street 4 2 2,059 $309,900 $150 55 days
402 Wisteria Street 3 1 1,372 $199,000 $145 62 days
2029 Cummings Lane 2 2 1,434 $260,000 $181 62 days
55 E Candlewood Street 3 2 1,582 $159,000 $100 71 days
511 Sycamore Street 3 2 1,594 $269,900 $169 76 days
537 SYCAMORE 3 2 1,778 $269,000 $151 77 days
722 Sycamore Street 3 2 1,243 $202,500 $162 83 days
62 Plum Court 4 2 2,642 $299,000 $113 83 days
601 Center Way Street 5 2 2,602 $324,000 $124 85 days
249 Chestnut Street 4 3 2,995 $375,000 $125 111 days
111 Sunflower Street 3 2 1,492 $244,900 $164 116 days
222 Camellia Street 3 2 1,742 $199,900 $114 199 days
57 Deerwood Court 3 2 2,246 $848,900 $377 228 days
2319 Oakwood Drive 3 2 1,831 $225,000 $122 303 days
804 Lake Road 4 4 4,014 $574,900 $143 321 days
202 Creekside Lane 4 3 3,347 $679,000 $202 382 days
210 Creekside Lane 4 3 2,750 $599,000 $217 382 days
910 Magnolia Street 3 1 1,385 $172,900 $124 426 days
Average: 3.5 2.3 2,261 $356,166 $156 110 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33