Sign up to stay up to date on the Bay City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 9th Street 3 1 925 $129,900 $140 1 day
2408 10th Street 3 1 1,269 $139,500 $109 1 day
804 Live Oak Avenue 3 2 1,362 $205,000 $150 2 days
101 Cedarvale Road 4 2 1,496 $205,000 $137 4 days
2617 Marguerite Street 4 2 1,815 $258,990 $142 4 days
1005 Bay Ridge Boulevard 3 2 1,867 $259,000 $138 8 days
2309 5th Street 2 2 1,395 $169,500 $121 5 days
175 Upper Colorado Drive 3 2 1,595 $250,000 $156 9 days
2716 Golden Avenue 3 2 1,476 $209,000 $141 11 days
955 County Road 209 3 1 1,146 $414,900 $362 11 days
1917 Baywood Drive 4 2 1,573 $212,500 $135 14 days
1908 Spruce 3 2 1,453 $223,990 $154 16 days
2420 Avenue H 4 3 4,184 $369,000 $88 20 days
4906 Hickory Lane 3 2 2,312 $197,500 $85 20 days
201 Red River Road 3 2 2,456 $330,000 $134 21 days
5305 State Highway 60 5 2 4,224 $549,950 $130 24 days
6728 State Highway 60 4 3 5,865 $1,500,000 $255 25 days
3117 12th Street 2 1 1,287 $159,900 $124 37 days
2904 1st Street 6 3 5,074 $229,000 $45 35 days
210 San Bernard Street 5 3 2,191 $309,000 $141 35 days
2113 Mary Street N/A N/A N/A $150,000 Unknown 36 days
2000 Golden Avenue 3 2 1,444 $119,900 $83 37 days
2220 Norvell Avenue 3 1 1,522 $115,000 $75 39 days
3917 Crescent Drive 3 2 1,408 $195,000 $138 41 days
2016 Spruce St 4 2 1,676 $243,990 $145 42 days
1916 Spruce Street 3 2 1,453 $223,990 $154 47 days
Nichols N/A N/A N/A $275,000 Unknown 49 days
4802 Tarpon Drive 4 2 1,607 $287,990 $179 53 days
108 Meadow Oak Drive 4 2 1,815 $304,990 $168 53 days
1309 Marlin Court 4 2 1,776 $299,990 $168 53 days
1010 Starfish Drive 4 2 1,776 $299,990 $168 53 days
1003 Starfish Drive 4 2 1,607 $287,990 $179 53 days
1609 Avenue B 3 1 1,925 $150,000 $77 55 days
110 Hwy 60 N/A N/A 1,200 $1,450,000 $1,208 60 days
2613 State Highway 60 5 2 2,650 $525,000 $198 61 days
1310 Sailfish 3 2 1,889 $346,900 $183 64 days
1202 Sailfish 3 2 1,751 $334,500 $191 64 days
1717 Edna Avenue 4 3 2,746 $360,000 $131 68 days
124 Meadow Oak Drive 4 2 1,607 $249,990 $155 68 days
128 Meadow Oak Drive 4 2 1,776 $245,990 $138 68 days
1804 Leissner Street 5 5 3,636 $499,900 $137 68 days
2004 Spruce St 3 2 1,453 $223,990 $154 74 days
2000 Spruce St 4 2 1,676 $243,990 $145 74 days
1920 Spruce Street 3 2 1,282 $209,990 $163 74 days
5900 HIGHWAY 35 Highway N/A N/A N/A $1,560,000 Unknown 77 days
FM 3156 N/A N/A N/A $199,000 Unknown 78 days
7007 County Road 166 N/A N/A N/A $144,999 Unknown 78 days
2501 Carrington Street 5 4 4,695 $899,000 $191 79 days
15803 Fm 2668 2 2 1,378 $280,000 $203 84 days
241 Selkirk Road 3 2 2,214 $525,000 $237 94 days
Average: 3.6 2.1 2,208 $322,908 $155 111 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3824 Holly Glen 3 2 1,290 $185,000 $143 4 days
6 Abalone Street 3 2 1,437 $214,000 $148 14 days
1014 Bay Ridge Boulevard 3 2 1,614 $259,000 $160 18 days
1819 Merlin Street 2 1 1,309 $124,000 $94 21 days
910 7th Street 3 2 1,807 $119,000 $65 28 days
3420 Grennock Street 3 2 2,001 $258,000 $128 29 days
4802 Stingray Drive 3 2 2,009 $249,900 $124 32 days
20 Misty Lane 3 2 1,423 $231,000 $162 42 days
1400 Andrea Drive Drive 3 2 1,416 $124,900 $88 45 days
4800 Tarpon Drive 4 2 1,776 $299,990 $168 53 days
3901 Aggie Drive 3 2 2,063 $160,000 $77 61 days
1744 County Road 213 4 3 1,920 $300,000 $156 63 days
3608 Doris Street 3 1 1,440 $140,000 $97 68 days
112 Meadow Oak Drive 4 2 1,607 $241,990 $150 68 days
4105 Heatherglen Street 4 3 2,631 $240,000 $91 85 days
582 County Road 163 2 1 1,188 $325,000 $273 103 days
3206 Birkhill Court 4 2 2,861 $379,000 $132 154 days
2012 4th Street 3 2 2,564 $199,500 $77 155 days
2009 Sandlewood Drive 3 1 1,693 $159,900 $94 165 days
3 Valhalla Drive 3 2 2,678 $375,000 $140 298 days
Average: 3.1 1.9 1,836 $229,259 $128 76 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20