Sign up to stay up to date on the Angleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Bennett Loop 3 2 1,522 $240,000 $157 1 day
1200 Glenview Lane 3 2 1,436 $165,000 $114 1 day
209 Jamison Drive 3 2 1,806 $315,000 $174 2 days
821 W Live Oak Street 3 1 1,095 $155,250 $141 3 days
1214 Sunset Trail 4 4 2,773 $554,600 $200 4 days
208 Coleman Drive 3 2 2,019 $249,999 $123 5 days
395 Brahman Trail 4 3 2,534 $490,000 $193 5 days
23622 Fm 521 Road 2 2 2,027 $690,000 $340 5 days
13037 Annette Road 3 2 1,560 $197,900 $126 6 days
4879 Country Road 288 Road N/A N/A N/A $175,000 Unknown 6 days
13 Greystone Court 3 2 2,526 $459,000 $181 6 days
34 Alexander Court 3 2 1,177 $224,900 $191 7 days
1224 N Valderas Street 3 1 1,071 $159,900 $149 7 days
905 E Mulberry Street 3 1 1,052 $189,990 $180 14 days
615 E Live Oak Street 3 3 2,292 $259,000 $113 7 days
4 Mustang Court 3 2 1,642 $239,900 $146 7 days
621 S Remington Drive 3 2 1,348 $239,500 $177 7 days
Road 34 N/A N/A N/A $1,093,332 Unknown 8 days
520/526/532 Lone Star Trail N/A N/A N/A $134,999 Unknown 10 days
Hwy 35 N/A N/A N/A $339,800 Unknown 13 days
1128 County Road 607 3 2 1,800 $199,900 $111 11 days
116 Bayou Bend Court 3 2 N/A $342,000 Unknown 22 days
1727 Prairie Ridge Court 3 2 2,009 $351,565 $174 12 days
186 Kelly Street 3 2 1,651 $258,000 $156 12 days
1727 Sun Dial Drive 4 3 2,193 $352,262 $160 12 days
3602 Prairie Rose Trail 4 2 1,787 $304,579 $170 12 days
000 FM 521 N/A N/A N/A $2,475,000 Unknown 14 days
2849 Shanks Road N/A N/A N/A $1,900,000 Unknown 15 days
375 Thousand Oaks Drive N/A N/A N/A $118,000 Unknown 15 days
22919 Sugar Mill Court N/A N/A N/A $115,000 Unknown 15 days
105 Finch Lane 3 1 1,334 $199,999 $149 15 days
913 Angus Trail Trail 3 2 2,243 $450,000 $200 16 days
644 Longhorn Trail 5 2 2,420 $490,000 $202 17 days
969 S Walker Street 2 1 868 $125,000 $144 18 days
2924 N Valderas Street N/A N/A N/A $126,000 Unknown 20 days
846 S Anderson Street 3 2 1,200 $236,900 $197 20 days
325 County Road 735 4 2 2,687 $7,999,900 $2,977 21 days
821 Cannan Drive 3 2 1,793 $259,987 $145 22 days
796 Rosewood 4 3 2,285 $305,000 $133 22 days
2757 Fairway Road N/A N/A N/A $370,000 Unknown 22 days
Hwy 35 N/A N/A N/A $160,000 Unknown 23 days
FM 523 Rd N/A N/A N/A $2,030,000 Unknown 24 days
931 Chuckwagon Trail 4 3 2,503 $529,000 $211 25 days
920 Nottingham Drive 2 1 1,416 $155,000 $109 26 days
2313 N Shanks Road N/A N/A N/A $495,000 Unknown 25 days
303 E Locust Street 3 1 1,993 $485,000 $243 26 days
1321 E Mulberry /Highway 35 Street N/A N/A N/A $734,500 Unknown 26 days
100 Vintage Oaks Court 4 3 4,016 $879,500 $218 27 days
154 Kelly Street 3 2 1,367 $230,000 $168 27 days
112 Cullen Street 4 2 2,541 $329,245 $129 27 days
Average: 3.5 2.2 2,114 $573,487 $214 130 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2816 N Remington Drive 3 2 1,506 $229,900 $152 2 days
390 Brit Bailey Boulevard N/A N/A N/A $1,500,000 Unknown 6 days
1220 Fair Drive 3 1 1,230 $190,000 $154 11 days
52 Colony Square 3 2 1,937 $320,000 $165 13 days
1163 Carey Drive 3 2 1,140 $206,000 $180 22 days
1245 Laurel Loop 3 2 2,606 $475,000 $182 15 days
12 N Cay Court 4 3 2,456 $384,900 $156 16 days
313 Bennett Street 3 2 1,357 $242,566 $178 18 days
1013 Nottingham Drive 3 1 1,236 $164,900 $133 22 days
1316 Glenview Lane 3 1 1,240 $149,000 $120 24 days
3524 Prairie Rose Trail 4 3 2,477 $370,765 $149 25 days
256 Bennett Loop 4 2 1,720 $272,990 $158 25 days
1321 Gifford Road 3 2 1,691 $290,000 $171 25 days
512 Evans Street 3 1 1,184 $179,000 $151 26 days
341 County Road 201 3 2 1,958 $280,000 $143 28 days
1217 Pyburn Street 3 2 1,191 $195,000 $163 27 days
816 W Mulberry Street 3 2 1,715 $275,000 $160 30 days
169 Bastrop Street 3 2 1,872 $229,000 $122 31 days
1242-1244 Chevy Chase Drive Corner 3 2 2,511 $285,000 $113 32 days
242 Bennett Loop 3 2 1,461 $215,000 $147 35 days
267 Bennett Loop 3 2 1,860 $245,000 $131 43 days
807 Mill Road 3 2 1,837 $505,000 $274 48 days
232 Bennett Loop 3 2 1,461 $247,000 $169 49 days
251 Bennett Loop 4 2 1,851 $265,000 $143 49 days
16 Wagon Lane Loop 4 2 1,367 $224,500 $164 50 days
310 Bennett Street 4 2 2,268 $299,917 $132 50 days
732 Lorrain Street 2 1 967 $144,900 $149 54 days
201 Laurie Lane 3 1 1,212 $179,900 $148 54 days
204 Richmond Street 3 1 1,260 $139,500 $110 56 days
706 N Tinsley Street 2 1 1,221 $128,000 $104 58 days
1731 Sun Dial Drive 3 2 1,660 $308,417 $185 60 days
400 Springfield Trail 3 3 1,731 $450,000 $259 61 days
22211 Chenango Lake Drive N/A N/A N/A $120,000 Unknown 63 days
6109 County Road 30 4 2 2,040 $345,000 $169 67 days
248 Bennett Loop 4 2 1,847 $265,000 $143 69 days
22603 Pittman Drive N/A N/A N/A $112,000 Unknown 69 days
317 Bryan Way 4 2 2,227 $280,900 $126 70 days
108 Stage Coach Trail 4 3 2,480 $565,000 $227 74 days
2610 Cr 595 1 1 200 $159,900 $799 78 days
2845 Rimfire Drive 3 2 1,905 $287,900 $151 82 days
512 E Miller Street 2 1 1,363 $179,900 $131 87 days
1 Oak Place 3 2 2,382 $254,500 $106 90 days
302 Chenango Ranch Drive N/A N/A N/A $120,000 Unknown 88 days
1244 Ramona Street 3 1 1,360 $189,900 $139 90 days
1720 County Road 212 4 3 2,686 $875,000 $325 96 days
620 Manor Drive 3 2 1,619 $149,500 $92 96 days
244 Bennett Loop 3 2 1,311 $235,000 $179 103 days
1401 Lawn Drive 4 2 1,965 $286,000 $145 103 days
22210 Pittman Drive N/A N/A N/A $125,000 Unknown 109 days
110 Cullen Street 3 2 1,616 $270,962 $167 123 days
Average: 3.2 2.0 1,793 $326,718 $167 120 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74